| Management number | 219413088 | Release Date | 2026/05/03 | List Price | US$67.91 | Model Number | 219413088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BKT Skid Power Steer King Industrial Tire 10/-16.5
| Ply | 16-Ply |
|---|---|
| UPC | 796519064083 |
| Size | 10/116.5 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | BKT |
| Load Index | 300 |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 49 Pounds |
| Tread Depth | 32 32nds |
| Manufacturer | BKT |
| Speed Rating | M |
| Item Diameter | 10 Inches |
| Load Capacity | 8000 Pounds |
| Section Width | 20 Millimeters |
| Tire Diameter | 50 |
| Item Type Name | BKT Skid Power Steer King Industrial Tire 10/-16.5 |
| Item Dimensions | 30.5 x 10.6 x 30.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 94017225 |
| Vehicle Tire ISO Metric Size Description | 20/32R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form